
Women Smart Watch Real-time Weather Forecast Activity Tracker


Women Smart Watch Real-time Weather Forecast Activity Tracker
From $95 From $17
Description
Description
Additional information
Additional information
Brand Name | LIGE |
---|---|
Mechanism | Yes |
Origin | CN(Origin) |
SIM Card Available | No |
System | Android Wear |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Calendar |
Rear Camera | None |
Language | Japanese |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Battery Capacity | 120-180mAh |
Network Mode | None |
CPU Model | BW0130 BW0131 |
Style | Fashion |
Movement Type | Electronic |
Screen Shape | Round |
Resolution | 240*240 |
APP Download Available | Yes |
Case Material | Alloy |
CPU Manufacturer | Mediatek |
Display Size | 1.3inch Square display |
Band Material | Silica gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Smart Watch | Women Smart Watch |
Smart Watch Men | Ladies Smart Watch |
Sports Smart Watch | Sports Ladies Smart Watch |
Reviews (14)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.