Touchscreen Fitness Android Smart Watches
$139 $22
Description
Description
Additional information
Additional information
Brand Name | LIGE |
---|---|
Mechanism | Yes |
Origin | CN(Origin) |
SIM Card Available | No |
System | Android OS |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Countdown |
Rear Camera | None |
Language | German |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Certification | CE |
Battery Capacity | 220-300mAh |
Network Mode | None |
CPU Model | 223 |
Style | Fashion |
Movement Type | Electronic |
Screen Shape | Round |
Resolution | 240*240 |
APP Download Available | Yes |
Case Material | Plastic |
CPU Manufacturer | qualcomm |
Display Size | 1.3inch |
Band Material | Silica gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
smart watches function1 | Blood Pressure |
smart watches function2 | Pedometer,Stopwatch |
smart watches function3 | Music Control |
smart watches function4 | Anti-lost |
smart watches function5 | Notifications push |
smart watches function6 | sleep monitoring |
smart watches function7 | Multip sports mode |
smart watches function8 | upport OTA upgrade |
smart watches function9 | Blood Oxygen |
smart watches function10 | Clock |
smart watches function11 | Bluetooth Camera |
smart watches function12 | Weather |
smart watches function13 | SMS alerts push |
smart watches function14 | sedentary reminder |
smart watches function15 | call remind |
feature1 | smart watch |
feature2 | smart watch men |
feature3 | smart watch women |
feature4 | smart watch 2021 |
feature5 | smart watch men android |
feature6 | smart watch band |
Reviews (7)
Only logged in customers who have purchased this product may leave a review.
Reviews