Global Version POCO X3 Pro 6GB 128GB / 8GB 256GB Mobile Phone Snapdragon 860 120Hz DotDisplay 732G 48MP Camera 5160 Battery NFC
From $327 From $229
Description
Description
Additional information
Additional information
Brand Name | POCO |
---|---|
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | 33W |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 48Mp |
Battery Capacity(mAh) | 5160 |
Touch Screen | Yes |
Fast Charging | Adaptive Fast Charge |
Language | Arabic |
Display Resolution | 2400×1080 |
RAM | 6G |
Rear Camera Quantity | 4 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 20MP |
Wireless Charging | no |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.67'' |
3.5mm Headphone Port | YES |
Screen Type | Fullview Display |
Cellular | LTE |
CPU Model | qualcomm |
Standby Time | OTHER |
Bluetooth Version | 5.0 |
NFC | YES |
Memory Card Type | Shared with SIM slot |
Optical Zoom | no |
Screen Refresh Rate | 120Hz |
Other Features | Photograph Phone |
Screen Material | LCD |
Battery Capacity Range | 4500-5999 mAh |
Version | Global version |
Model | POCO X3 Pro |
CPU Core Quantity | Octa Core |
GPU | Qualcomm Adreno 640 |
Rear Camera | 48MP+8MP+2MP+2MP Quad Rear Camera |
Heat Dissipate | LiquidCool Technology 1.0 Plus |
Voice | Dual speakers, 3.5mm headphone jack |
Color | Phantom Black / Frost Blue / Metal Bronze |
Dimensions | 165.3mm x 76.8mm x 9.4mm |
Weight | 215g |
POCO X3 pro smartphone | POCO X3 Pro mobile phone |
POCO X3 Pro nfc | poco x3 pro smartphone |
GIFT | In- Ear headphones |
Reviews (19)
Only logged in customers who have purchased this product may leave a review.
Reviews